Parker Registry
Parker · 1893-1921
Parker Lucky Curve Numbered Series (#1-#28)
Pre-Duofold
Filling System
Eyedropper / Click / Button / Jointless
Nib
14k gold
Material
Hard rubber (black, mottled, red)
Variants
| Model | Material | Price | Notes |
|---|---|---|---|
| #1 | Plain, Lucky Curve banner by 1905 | ||
| #3 | Chased barrel; ladies and regular | ||
| #5 | Spiral/twist design; tapered cap | ||
| #6 | Ladies size; twist; two gold bands | ||
| #8 Hexagon | Hexagonal shape, prevents rolling | ||
| #9 | Wavy chased body; two gold rings | ||
| #10 | Rope-chased diagonal bands | ||
| #11 | Etched aluminum overlay | ||
| #20 | Most popular — many filling/trim combos | ||
| #23 | Octagonal; many configurations | ||
| #24 Falcon | Horseshoe-shaped nib depression | ||
| #25 | Largest standard pen | ||
| #28 | Large pen with #8 nib, $7 |
What to Look For
Hundreds of configurations — same model number available in eyedropper, click filler (1905-13), jointless, level lock, or button filler, with/without clips or ring-tops, plain or chased (½ suffix). Filling system evolution: eyedropper -> click (1905) -> button (1913). The #20 is by far the most common.
The Lucky Curve numbered series (#1-#28) spans hundreds of configurations across eyedropper, click, button, and Jack Knife filling systems.